Basketball
LeBron James ties Magic Johnson for most triple-doubles in NBA Finals history

The Warriors are overwhelming, but not even they could completely shut down LeBron James‘ historic dominance.
LeBron grabbed his 10th rebound in the midst of a 13-2 Golden State run during the third quarter of Game 2, giving him his eighth triple-double in the NBA Finals. That ties Magic Johnson for the most all-time.
Nobody else has more than two.
The full leaderboard:
| Player | Finals triple-doubles |
| Magic Johnson | 8 |
| LeBron James | 8 |
| Bob Cousy | 2 |
| Bill Russell | 2 |
| Wilt Chamberlain | 2 |
| Walt Frazier | 2 |
| Larry Bird | 2 |
| Jerry West | 1 |
| Elgin Baylor | 1 |
| Wes Unseld | 1 |
| Dave Cowens | 1 |
| James Worthy | 1 |
| Scottie Pippen | 1 |
| Charles Barkley | 1 |
| Jason Kidd | 1 |
| Tim Duncan | 1 |
| Rajon Rondo | 1 |
| Draymond Green | 1 |





