Olympics Games
Paris 2024 Olympic Games: Nigeria absent on medal standings as of August 5
See Current medal standings
As of Monday, August 5, 2024, the Paris Olympic Games have seen a diverse range of nations earn medals across various sports. Here’s a snapshot of the current medal standings with Team Nigeria not ranked yet:
Order | NOC | Gold Medals (G) | Silver Medals (S) | Bronze Medals (B) | Total Medals |
---|---|---|---|---|---|
1 | United States of America | 21 | 30 | 28 | 79 |
2 | People’s Republic of China | 21 | 18 | 14 | 53 |
3 | France | 13 | 16 | 19 | 48 |
4 | Australia | 13 | 12 | 8 | 33 |
5 | Great Britain | 12 | 13 | 17 | 42 |
6 | Republic of Korea | 11 | 8 | 7 | 26 |
7 | Japan | 10 | 5 | 11 | 26 |
8 | Italy | 9 | 10 | 6 | 25 |
9 | Netherlands | 7 | 5 | 5 | 17 |
10 | Germany | 7 | 5 | 4 | 16 |
11 | Canada | 5 | 4 | 8 | 17 |
62 | Republic of Moldova | 0 | 0 | 2 | 2 |
66 | Austria | 0 | 0 | 1 | 1 |
66 | Cabo Verde | 0 | 0 | 1 | 1 |
66 | Cuba | 0 | 0 | 1 | 1 |
66 | Egypt | 0 | 0 | 1 | 1 |
66 | Grenada | 0 | 0 | 1 | 1 |
66 | Indonesia | 0 | 0 | 1 | 1 |
66 | Portugal | 0 | 0 | 1 | 1 |
66 | Slovakia | 0 | 0 | 1 | 1 |
Last updated per official website: August 6, 2024 at 04:03am (Nigerian time)
This list reflects the standings as of August 5, 2024, with the competition continuing to bring new surprises and shifts in the medal tally.
Team Nigeria is yet to get a medal with high hopes for Tuesday, August 6, 2024, as Favour Ofili and Blessing Oborududu compete in women’s 200m finals and Wrestling 3rd place bout respectively.