Football

Top 50 clubs in Europe – UEFA 2016-17 season ending rankings

Real Madrid ended the 2016-17 season as the number one club in the season-ending ranking released by UEFA.

Real Madrid who ended the season winning the League title and the UEFA Champions League maintained their position as the number one team in Europe having previously ended the 2015-16 in the same position.

Bayern Munich, Barcelona, Atletico Madrid and Juventus completed the top five with Chelsea ending in the 10th position as the only club in the Premier League who made the top 10.

Below is the list of the top 50 ranked teams.

UEFA Association Ranking 2017
# Club 12/13 13/14 14/15 15/16 16/17 Ranking
1 Real Madrid CF 29.543 39.600 33.043 37.786 37.028 176.999
2 FC Bayern München 36.586 29.943 31.171 32.286 24.914 154.899
3 FC Barcelona 27.543 28.600 38.043 30.786 27.028 151.999
4 Club Atlético de Madrid 13.543 37.600 26.043 32.786 33.028 142.999
5 Juventus 25.883 25.833 32.800 20.300 35.850 140.666
6 Paris Saint-Germain FC 27.350 26.700 23.183 26.217 22.883 126.333
7 BV Borussia Dortmund 33.586 24.943 21.171 20.286 24.914 124.899
8 Sevilla FC 3.543 26.600 32.043 27.786 23.028 112.999
9 SL Benfica 28.350 30.983 9.817 24.100 18.617 111.866
10 Chelsea FC 30.286 28.357 23.714 20.850 2.986 106.192
11 Arsenal FC 21.286 21.357 22.714 17.850 21.986 105.192
12 Manchester City FC 10.286 22.357 17.714 28.850 20.986 100.192
13 FC Porto 22.350 17.983 26.817 13.100 18.617 98.866
14 FC Schalke 04 22.586 18.943 20.171 14.286 20.914 96.899
15 Manchester United FC 21.286 26.357 2.714 15.850 28.986 95.192
16 Bayer 04 Leverkusen 12.586 18.943 21.171 17.286 20.914 90.899
17 SSC Napoli 8.883 18.833 25.800 15.300 19.850 88.666
18 FC Shakhtar Donetsk 18.900 12.567 19.000 21.960 15.100 87.526
19 FC Zenit St. Petersburg 14.950 18.083 18.933 21.300 13.840 87.106
20 Tottenham Hotspur FC 19.286 18.357 11.714 14.850 12.986 77.192
21 Valencia CF 22.543 26.600 4.043 18.786 4.028 75.999
22 FC Basel 1893 17.675 20.440 16.380 13.060 6.860 74.415
23 Olympique Lyonnais 14.350 16.700 3.683 9.217 24.883 68.833
24 ACF Fiorentina 2.883 17.833 23.800 10.300 13.850 68.666
25 FC Dynamo Kyiv 10.900 9.567 18.000 19.960 9.100 67.526
26 AFC Ajax 9.843 11.183 15.217 7.150 23.820 67.212
27 Villarreal CF 3.543 4.600 16.043 27.786 13.028 64.999
28 Olympiacos FC 10.880 19.220 12.240 11.080 11.160 64.580
29 AS Monaco FC 2.350 1.700 23.183 7.217 27.883 62.333
30 Athletic Club 7.543 4.600 14.043 21.786 13.028 60.999
31 Galatasaray SK 24.040 16.340 6.200 10.320 1.940 58.840
32 RSC Anderlecht 9.300 6.280 11.920 12.480 18.500 58.480
33 Lazio 20.883 12.833 3.800 16.300 2.850 56.666
34 Liverpool FC 12.286 3.357 12.714 24.850 2.986 56.192
35 VfL Wolfsburg 3.586 2.943 19.171 27.286 2.914 55.899
36 VfL Borussia 1900 Mönchengladbach 12.586 2.943 12.171 11.286 14.914 53.899
37 AS Roma 2.883 2.833 15.800 16.300 15.850 53.666
38 FC Dnipro Dnipropetrovsk 12.900 11.567 21.000 6.960 1.100 53.526
39 Fenerbahçe SK 24.040 1.340 1.200 13.320 11.940 51.840
40 AC Sparta Praha 9.700 2.100 7.775 18.460 10.100 48.135
41 AC Milan 19.883 18.833 3.800 2.300 2.850 47.666
42 PSV Eindhoven 5.843 6.183 7.217 19.150 7.820 46.212
43 Beşiktaş JK 2.040 1.340 12.200 8.320 21.940 45.840
44 KRC Genk 11.300 12.280 1.920 1.480 18.500 45.480
45 FC Internazionale Milano 16.883 2.833 15.800 2.300 6.850 44.666
46 FC Rubin Kazan 19.950 13.083 1.933 7.300 1.840 44.106
47 Málaga CF 25.543 4.600 4.043 4.786 4.028 42.999
48 Celtic FC 16.860 6.650 7.800 3.600 7.875 42.785
49 FC Viktoria Plzeň 15.700 12.600 1.775 4.460 6.100 40.635
50 FC Red Bull Salzburg 1.450 18.560 11.825 2.260 6.475 40.570

 

The UEFA Club Ranking takes into account the results of each club in UEFA Club Competition and is used to determine a club’s seeding in club competition draws.

What do you think?

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments

Related Articles

Back to top button
0
Would love your thoughts, please comment.x
()
x